|
Home
How to Order
International Orders
Brake Pads
Hawk Brake Pads
Hawk Compounds
Hawk Brake Rotors
Hawk Race Rewards
Performance Friction
PFC Compounds
PFC Brake Rotors
Ferodo Brake Pads
Ferodo Compounds
Ferodo Part Numbers
Pagid Pads
Raybestos Pads
SP Street+ Pads
Hard to Find Pads
Other Brake Pads
Calipers & Rotors
SP Performance
Rotors
Vehicle Applications
DBA Brake Rotors
Signature Series
Rotors
ATE Brake Rotors
Brake Accessories
Brake Hardware
Caliper/Rotor Paint
Temperature Paint
Big Brake Kits
Brembo Brake Kits
StopTech Brake Kits
Brake Lines
SS Brake Lines
Russell Brake Lines
Technafit Brake Lines
Goodridge Brake Lines
Speed Bleeders
Fluids
Brake Fluid
ATE Brake Fluid
Brembo Brake Fluid
Castrol SRF Brake Fluid
Motul Brake Fluid
Wilwood Brake Fluid
Brake Fluid FAQ
Other Fluids
Brake Packages
Brake Specials
Other
Safety Equipment
Miscellaneous
Customers Cars
Testimonials
Car Clubs
How to Order
Contact Us
Shipping Info
Technical Q&A
Brake Problems?
Consulting
Wholesale
About Us
Be Green
Tribute
Disclaimer
©2011 RACEShopper All Rights Reserved
TopBrakes!
AutoPartsAuthority
AutoPartsWarehouse
SpeedyPerformanceparts
RacePages
|

| Make | Model | Submodel | Year Range | Position |
| ALFA ROMEO | ALFETTA | | 1972 | FRONT |
| ALFA ROMEO | ALFETTA | | 1973 | FRONT |
| ALFA ROMEO | ALFETTA | | 1974 | FRONT |
| ALFA ROMEO | ALFETTA | | 1975 | FRONT |
| ALFA ROMEO | ALFETTA | | 1976 | FRONT |
| ALFA ROMEO | ALFETTA | | 1977 | FRONT |
| ALFA ROMEO | DUETTO - SPIDER | | 1967 | FRONT |
| ALFA ROMEO | DUETTO - SPIDER | | 1968 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1966 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1967 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1968 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1969 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1970 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1971 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1972 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1973 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1974 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1975 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1976 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1977 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1978 | FRONT |
| ALFA ROMEO | GIULIA 1.6, 1600, GT JR | | 1979 | FRONT |
| ALFA ROMEO | MONTREAL | | 1967 | REAR |
| ALFA ROMEO | MONTREAL | | 1968 | REAR |
| ALFA ROMEO | MONTREAL | | 1969 | REAR |
| ALFA ROMEO | MONTREAL | | 1970 | REAR |
| ALFA ROMEO | MONTREAL | | 1971 | REAR |
| ALFA ROMEO | MONTREAL | | 1972 | REAR |
| ALFA ROMEO | MONTREAL | | 1973 | REAR |
| ALFA ROMEO | MONTREAL | | 1974 | REAR |
| ALFA ROMEO | MONTREAL | | 1975 | REAR |
| AUDI | 90 | | 1969 | FRONT |
| AUDI | 90 | | 1970 | FRONT |
| AUDI | 90 | | 1971 | FRONT |
| AUDI | 90 | | 1972 | FRONT |
| AUDI | 100 | 100 SERIES- w/Manual Transmission | 1969 | FRONT |
| AUDI | 100 | 100 SERIES- w/Manual Transmission | 1970 | FRONT |
| AUDI | 100 | 100 SERIES- w/Manual Transmission | 1971 | FRONT |
| AUDI | 100 | 100 SERIES- w/Manual Transmission | 1972 | FRONT |
| AUDI | SUPER 90 | | 1970 | FRONT |
| AUDI | SUPER 90 | | 1971 | FRONT |
| AUDI | SUPER 90 | | 1972 | FRONT |
| BITTER | COUPE 3.0 | | 1980 | REAR |
| BITTER | COUPE 3.0 | | 1981 | REAR |
| BITTER | COUPE 3.0 | | 1982 | REAR |
| BITTER | COUPE 3.0 | | 1983 | REAR |
| BMW | 1500 | | 1963 | FRONT |
| BMW | 1500 | | 1964 | FRONT |
| BMW | 1500 | | 1965 | FRONT |
| BMW | 1500 | | 1966 | FRONT |
| BMW | 1500 | | 1967 | FRONT |
| BMW | 1600 | | 1963 | FRONT |
| BMW | 1600 | | 1964 | FRONT |
| BMW | 1600 | | 1965 | FRONT |
| BMW | 1600 | | 1966 | FRONT |
| BMW | 1600 | | 1967 | FRONT |
| BMW | 1800 | | 1966 | FRONT |
| BMW | 1800 | | 1967 | FRONT |
| FERRARI | 208 TURBO | | 1973 | REAR |
| FERRARI | 208 TURBO | | 1974 | REAR |
| FERRARI | 208 TURBO | | 1975 | REAR |
| FERRARI | 208 TURBO | | 1976 | REAR |
| FERRARI | 246GTB, GTS | | 1968 | REAR |
| FERRARI | 246GTB, GTS | | 1969 | REAR |
| FERRARI | 246GTB, GTS | | 1970 | REAR |
| FERRARI | 246GTB, GTS | | 1971 | REAR |
| FERRARI | 246GTB, GTS | | 1972 | REAR |
| FERRARI | 246GTB, GTS | | 1973 | REAR |
| FERRARI | 246GTB, GTS | | 1974 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1975 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1976 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1977 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1978 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1979 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1980 | REAR |
| FERRARI | 308GT4, GTB, GTS | 2 VALVE | 1981 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1981 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1982 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1983 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1984 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1985 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1986 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1987 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1988 | REAR |
| FERRARI | 308GTB, GTS | 4 VALVE | 1989 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1976 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1977 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1978 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1979 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1980 | REAR |
| FERRARI | MONDIAL, MONDIAL SPIDER 2V | | 1981 | REAR |
| LAMBORGHINI | COUNTACH - 5.2 | | 1985 | REAR |
| LAMBORGHINI | COUNTACH - 5.2 | | 1986 | REAR |
| LAMBORGHINI | COUNTACH - 5.2 | | 1987 | REAR |
| LAMBORGHINI | COUNTACH - 5.2 | | 1988 | REAR |
| LAMBORGHINI | COUNTACH - 5.2 | | 1989 | REAR |
| LAMBORGHINI | JALPA | | 1985 | REAR |
| LAMBORGHINI | JALPA | | 1986 | REAR |
| LAMBORGHINI | JALPA | | 1987 | REAR |
| LAMBORGHINI | JALPA | | 1988 | REAR |
| LAMBORGHINI | JALPA | | 1989 | REAR |
| LAMBORGHINI | JALPA | | 1990 | REAR |
| LAMBORGHINI | JALPA | | 1991 | REAR |
| LAMBORGHINI | JALPA | | 1992 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1973 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1974 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1975 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1976 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1977 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1978 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1979 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1980 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1981 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1982 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1983 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1984 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1985 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1986 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1987 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1988 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1989 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1990 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1991 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1992 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1993 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1994 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1995 | REAR |
| LAMBORGHINI | URRACO P200, 250, 300 | | 1996 | REAR |
| MASERATI | 425 | w/ solid front disc | 1986 | REAR |
| MASERATI | 425 | w/ vented front disc | 1986 | REAR |
| MASERATI | 425 | w/ solid front disc | 1987 | REAR |
| MASERATI | 425 | w/ vented front disc | 1987 | REAR |
| MASERATI | 430 | | 1989 | REAR |
| MASERATI | 430 | | 1990 | REAR |
| MASERATI | Bi-TURBO | | 1982 | REAR |
| MASERATI | Bi-TURBO | w/ solid front disc | 1983 | REAR |
| MASERATI | Bi-TURBO | w/ vented front disc | 1983 | REAR |
| MASERATI | Bi-TURBO | w/ solid front disc | 1984 | REAR |
| MASERATI | Bi-TURBO | w/ vented front disc | 1984 | REAR |
| MASERATI | Bi-TURBO | w/ solid front disc | 1985 | REAR |
| MASERATI | Bi-TURBO | w/ vented front disc | 1985 | REAR |
| MASERATI | Bi-TURBO | w/ solid front disc | 1986 | REAR |
| MASERATI | Bi-TURBO | w/ vented front disc | 1986 | REAR |
| MASERATI | Bi-TURBO | w/ solid front disc | 1987 | REAR |
| MASERATI | Bi-TURBO | w/ vented front disc | 1987 | REAR |
| MASERATI | Bi-TURBO | | 1988 | REAR |
| MASERATI | Bi-TURBO | | 1989 | REAR |
| MASERATI | Bi-TURBO | | 1990 | REAR |
| MASERATI | CPE | | 1980 | REAR |
| MASERATI | CPE | | 1981 | REAR |
| MASERATI | CPE | | 1982 | REAR |
| MASERATI | CPE | | 1983 | REAR |
| MASERATI | CPE | | 1984 | REAR |
| MASERATI | CPE | | 1985 | REAR |
| MASERATI | CPE | | 1986 | REAR |
| MASERATI | CPE | | 1987 | REAR |
| MASERATI | ZAGATO SPIDER | | 1982 | REAR |
| MASERATI | ZAGATO SPIDER | | 1983 | REAR |
| MASERATI | ZAGATO SPIDER | | 1984 | REAR |
| MASERATI | ZAGATO SPIDER | | 1985 | REAR |
| MASERATI | ZAGATO SPIDER | | 1986 | REAR |
| MASERATI | ZAGATO SPIDER | | 1987 | REAR |
| MASERATI | ZAGATO SPIDER | | 1988 | REAR |
| MASERATI | ZAGATO SPIDER | | 1989 | REAR |
| MASERATI | ZAGATO SPIDER | | 1990 | REAR |
| MERCEDES-BENZ | 220 | | 1961 | REAR |
| MERCEDES-BENZ | 220 | | 1962 | REAR |
| MERCEDES-BENZ | 220 | | 1963 | REAR |
| MERCEDES-BENZ | 220 | | 1964 | REAR |
| MERCEDES-BENZ | 220 | | 1965 | REAR |
| MERCEDES-BENZ | 220 | | 1966 | REAR |
| MERCEDES-BENZ | 220 | | 1967 | REAR |
| MERCEDES-BENZ | 230 | | 1965 | REAR |
| MERCEDES-BENZ | 230 | | 1966 | REAR |
| MERCEDES-BENZ | 230 | | 1967 | REAR |
| MERCEDES-BENZ | 230 | | 1968 | REAR |
| MERCEDES-BENZ | 230 | | 1969 | REAR |
| MERCEDES-BENZ | 230 | | 1970 | REAR |
| MERCEDES-BENZ | 230 | | 1971 | REAR |
| MERCEDES-BENZ | 230 | | 1972 | REAR |
| MERCEDES-BENZ | 230 | | 1973 | REAR |
| MERCEDES-BENZ | 230 | | 1974 | REAR |
| MERCEDES-BENZ | 230 | | 1975 | REAR |
| MERCEDES-BENZ | 230 | | 1976 | REAR |
| MERCEDES-BENZ | 230 | | 1977 | REAR |
| MERCEDES-BENZ | 230 | | 1978 | REAR |
| MERCEDES-BENZ | 250 | | 1965 | REAR |
| MERCEDES-BENZ | 250 | | 1966 | REAR |
| MERCEDES-BENZ | 250 | | 1967 | REAR |
| MERCEDES-BENZ | 250 | | 1968 | REAR |
| MERCEDES-BENZ | 250 | | 1969 | REAR |
| MERCEDES-BENZ | 250 | | 1970 | REAR |
| MERCEDES-BENZ | 250 | | 1971 | REAR |
| MERCEDES-BENZ | 250 | | 1972 | REAR |
| MERCEDES-BENZ | 280 | | 1967 | REAR |
| MERCEDES-BENZ | 280 | | 1968 | REAR |
| MERCEDES-BENZ | 280 | | 1969 | REAR |
| MERCEDES-BENZ | 280 | | 1970 | REAR |
| MERCEDES-BENZ | 280 | | 1971 | REAR |
| MERCEDES-BENZ | 280 | | 1973 | REAR |
| MERCEDES-BENZ | 280 | | 1974 | REAR |
| MERCEDES-BENZ | 280 | | 1975 | REAR |
| MERCEDES-BENZ | 280 | | 1980 | REAR |
| MERCEDES-BENZ | 280 | | 1981 | REAR |
| MERCEDES-BENZ | 300 | | 1963 | REAR |
| MERCEDES-BENZ | 300 | | 1964 | REAR |
| MERCEDES-BENZ | 300 | | 1965 | REAR |
| MERCEDES-BENZ | 300 | | 1966 | REAR |
| MERCEDES-BENZ | 300 | | 1967 | REAR |
| MERCEDES-BENZ | 300 | | 1968 | REAR |
| MERCEDES-BENZ | 300 | | 1969 | REAR |
| MERCEDES-BENZ | 300 | | 1970 | REAR |
| MERCEDES-BENZ | 300 | | 1971 | REAR |
| MERCEDES-BENZ | 300 | | 1972 | REAR |
| MERCEDES-BENZ | 300 | | 1973 | REAR |
| MERCEDES-BENZ | 300 | | 1975 | REAR |
| MERCEDES-BENZ | 300 | | 1976 | REAR |
| MERCEDES-BENZ | 300 | | 1977 | REAR |
| MERCEDES-BENZ | 300 | | 1978 | REAR |
| MERCEDES-BENZ | 300 | | 1979 | REAR |
| MERCEDES-BENZ | 380 | Except SEC | 1981 | REAR |
| MERCEDES-BENZ | 380 | Except SEC | 1982 | REAR |
| MERCEDES-BENZ | 380 | Except SEC | 1983 | REAR |
| MERCEDES-BENZ | 380 | Except SEC | 1984 | REAR |
| MERCEDES-BENZ | 380 | Except SEC | 1985 | REAR |
| MERCEDES-BENZ | 450 | W/D0100 front pad | 1973 | REAR |
| MERCEDES-BENZ | 450 | W/D0145 front pad | 1973 | REAR |
| MERCEDES-BENZ | 450 | | 1974 | REAR |
| MERCEDES-BENZ | 450 | | 1974 | REAR |
| MERCEDES-BENZ | 450 | | 1975 | REAR |
| MERCEDES-BENZ | 450 | | 1975 | REAR |
| MERCEDES-BENZ | 450 | | 1976 | REAR |
| MERCEDES-BENZ | 450 | | 1977 | REAR |
| MERCEDES-BENZ | 450 | | 1978 | REAR |
| MERCEDES-BENZ | 450 | | 1979 | REAR |
| MERCEDES-BENZ | 450 | | 1980 | REAR |
| MERCEDES-BENZ | 450 | | 1981 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1968 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1969 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1970 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1971 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1972 | REAR |
| MERCEDES-BENZ | 220D | 115 Chassis | 1973 | REAR |
| MERCEDES-BENZ | 240D | W/115 Chassis | 1974 | REAR |
| MERCEDES-BENZ | 240D | W/115 Chassis | 1975 | REAR |
| MERCEDES-BENZ | 240D | To 11/76 , W/115 Chassis | 1976 | REAR |
| MERCEDES-BENZ | 240D | After 11/76, W/123 Chassis | 1976 | REAR |
| MERCEDES-BENZ | 240D | To 11/76 , W/115 Chassis | 1977 | REAR |
| MERCEDES-BENZ | 240D | After 11/76, W/123 Chassis | 1977 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1978 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1979 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1980 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1981 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1982 | REAR |
| MERCEDES-BENZ | 240D | W/123 chassis | 1983 | REAR |
| MERCEDES-BENZ | 250C | | 1973 | REAR |
| MERCEDES-BENZ | 250C | | 1974 | REAR |
| MERCEDES-BENZ | 280C, CE, ES, SE | | 1976 | REAR |
| MERCEDES-BENZ | 280C, CE, ES, SE | | 1977 | REAR |
| MERCEDES-BENZ | 280C, CE, ES, SE | | 1978 | REAR |
| MERCEDES-BENZ | 280C, CE, ES, SE | | 1979 | REAR |
| MERCEDES-BENZ | 300CD, 300D | W/123 chassis | 1981 | REAR |
| MERCEDES-BENZ | 300CD, 300D | W/123 chassis | 1982 | REAR |
| MERCEDES-BENZ | 300CD, 300D | W/123 chassis | 1983 | REAR |
| MERCEDES-BENZ | 300CD, 300D | W/123 chassis | 1984 | REAR |
| MERCEDES-BENZ | 300CD, 300D | W/123 chassis | 1985 | REAR |
| MERCEDES-BENZ | 300SD | Before chassis #014083 | 1980 | REAR |
| MERCEDES-BENZ | 300SD | After chassis #014083 | 1980 | REAR |
| MERCEDES-BENZ | 300SD | W126 chassis | 1983 | REAR |
| MERCEDES-BENZ | 300SD | | 1986 | REAR |
| MERCEDES-BENZ | 300SD | | 1987 | REAR |
| MERCEDES-BENZ | 300SD | | 1988 | REAR |
| MERCEDES-BENZ | 300SD | | 1989 | REAR |
| MERCEDES-BENZ | 300SD | | 1990 | REAR |
| MERCEDES-BENZ | 300SE | | 1986 | REAR |
| MERCEDES-BENZ | 300SE | | 1987 | REAR |
| MERCEDES-BENZ | 300SE | | 1988 | REAR |
| MERCEDES-BENZ | 300SE | | 1989 | REAR |
| MERCEDES-BENZ | 300SE | | 1990 | REAR |
| MERCEDES-BENZ | 300SEL | | 1986 | REAR |
| MERCEDES-BENZ | 300SEL | | 1987 | REAR |
| MERCEDES-BENZ | 300SEL | | 1988 | REAR |
| MERCEDES-BENZ | 300SEL | | 1989 | REAR |
| MERCEDES-BENZ | 300SEL | | 1990 | REAR |
| MERCEDES-BENZ | 300SL | | 1986 | REAR |
| MERCEDES-BENZ | 300SL | | 1987 | REAR |
| MERCEDES-BENZ | 300SL | | 1988 | REAR |
| MERCEDES-BENZ | 300SL | | 1989 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1980 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1981 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1982 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1983 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1984 | REAR |
| MERCEDES-BENZ | 300TD | W/123 chassis | 1985 | REAR |
| MERCEDES-BENZ | 350DL | | 1986 | REAR |
| MERCEDES-BENZ | 350DL | | 1987 | REAR |
| MERCEDES-BENZ | 350DL | | 1988 | REAR |
| MERCEDES-BENZ | 350DL | | 1989 | REAR |
| MERCEDES-BENZ | 350DL | | 1990 | REAR |
| MERCEDES-BENZ | 350SD | W126 Chassis | 1990 | REAR |
| MERCEDES-BENZ | 350SD | W126 Chassis | 1991 | REAR |
| MERCEDES-BENZ | 350SDL TURBO | W126 Chassis | 1990 | REAR |
| MERCEDES-BENZ | 350SDL TURBO | W126 Chassis | 1991 | REAR |
| MERCEDES-BENZ | 350SE | | 1973 | REAR |
| MERCEDES-BENZ | 350SE | | 1974 | REAR |
| MERCEDES-BENZ | 380SEC | SEC Only | 1981 | REAR |
| MERCEDES-BENZ | 380SEC | SEC Only | 1982 | REAR |
| MERCEDES-BENZ | 380SEC | SEC Only | 1983 | REAR |
| MERCEDES-BENZ | 380SEC | SEC Only | 1984 | REAR |
| MERCEDES-BENZ | 380SEC | SEC Only | 1985 | REAR |
| MERCEDES-BENZ | 400SE | | 1986 | REAR |
| MERCEDES-BENZ | 400SE | | 1987 | REAR |
| MERCEDES-BENZ | 400SE | | 1988 | REAR |
| MERCEDES-BENZ | 400SE | | 1989 | REAR |
| MERCEDES-BENZ | 400SE | | 1990 | REAR |
| MERCEDES-BENZ | 400SE | | 1991 | REAR |
| MERCEDES-BENZ | 420SEL | | 1986 | REAR |
| MERCEDES-BENZ | 420SEL | | 1987 | REAR |
| MERCEDES-BENZ | 420SEL | | 1988 | REAR |
| MERCEDES-BENZ | 420SEL | | 1989 | REAR |
| MERCEDES-BENZ | 420SEL | | 1990 | REAR |
| MERCEDES-BENZ | 420SEL | | 1991 | REAR |
| MERCEDES-BENZ | 420SL | | 1986 | REAR |
| MERCEDES-BENZ | 420SL | | 1987 | REAR |
| MERCEDES-BENZ | 420SL | | 1988 | REAR |
| MERCEDES-BENZ | 420SL | | 1989 | REAR |
| MERCEDES-BENZ | 450 SE | | 1973 | REAR |
| MERCEDES-BENZ | 450SE, SEL, SL, SLC | | 1976 | REAR |
| MERCEDES-BENZ | 450SE, SEL, SL, SLC | | 1977 | REAR |
| MERCEDES-BENZ | 450SE, SEL, SL, SLC | | 1978 | REAR |
| MERCEDES-BENZ | 450SE, SEL, SL, SLC | | 1979 | REAR |
| MERCEDES-BENZ | 500E | W124 Chassis | 1993 | REAR |
| MERCEDES-BENZ | 500SE | | 1982 | REAR |
| MERCEDES-BENZ | 500SE | | 1983 | REAR |
| MERCEDES-BENZ | 500SE | | 1984 | REAR |
| MERCEDES-BENZ | 500SE | | 1985 | REAR |
| MERCEDES-BENZ | 500SEC | | 1982 | REAR |
| MERCEDES-BENZ | 500SEC | | 1983 | REAR |
| MERCEDES-BENZ | 500SEC | | 1984 | REAR |
| MERCEDES-BENZ | 500SEC | | 1985 | REAR |
| MERCEDES-BENZ | 500SEL | | 1981 | REAR |
| MERCEDES-BENZ | 500SEL | | 1982 | REAR |
| MERCEDES-BENZ | 500SEL | | 1983 | REAR |
| MERCEDES-BENZ | 500SEL | | 1984 | REAR |
| MERCEDES-BENZ | 500SEL | | 1985 | REAR |
| MERCEDES-BENZ | 500SEL | | 1986 | REAR |
| MERCEDES-BENZ | 500SEL | | 1987 | REAR |
| MERCEDES-BENZ | 500SEL | | 1988 | REAR |
| MERCEDES-BENZ | 500SEL | | 1989 | REAR |
| MERCEDES-BENZ | 500SEL | | 1990 | REAR |
| MERCEDES-BENZ | 500SEL | | 1991 | REAR |
| MERCEDES-BENZ | 500SL | | 1982 | REAR |
| MERCEDES-BENZ | 500SL | | 1983 | REAR |
| MERCEDES-BENZ | 500SL | | 1984 | REAR |
| MERCEDES-BENZ | 500SL | | 1985 | REAR |
| MERCEDES-BENZ | 500SL | | 1986 | REAR |
| MERCEDES-BENZ | 500SL | | 1987 | REAR |
| MERCEDES-BENZ | 500SL | | 1988 | REAR |
| MERCEDES-BENZ | 500SL | | 1989 | REAR |
| MERCEDES-BENZ | 560SEC | | 1986 | REAR |
| MERCEDES-BENZ | 560SEC | | 1987 | REAR |
| MERCEDES-BENZ | 560SEC | | 1988 | REAR |
| MERCEDES-BENZ | 560SEC | | 1989 | REAR |
| MERCEDES-BENZ | 560SEC | | 1990 | REAR |
| MERCEDES-BENZ | 560SEC | | 1991 | REAR |
| MERCEDES-BENZ | 560SEL | | 1982 | REAR |
| MERCEDES-BENZ | 560SEL | | 1983 | REAR |
| MERCEDES-BENZ | 560SEL | | 1984 | REAR |
| MERCEDES-BENZ | 560SEL | | 1985 | REAR |
| MERCEDES-BENZ | 560SEL | | 1986 | REAR |
| MERCEDES-BENZ | 560SEL | | 1987 | REAR |
| MERCEDES-BENZ | 560SEL | | 1988 | REAR |
| MERCEDES-BENZ | 560SEL | | 1989 | REAR |
| MERCEDES-BENZ | 560SEL | | 1990 | REAR |
| MERCEDES-BENZ | 560SEL | | 1991 | REAR |
| MERCEDES-BENZ | 560SL | | 1986 | REAR |
| MERCEDES-BENZ | 560SL | | 1987 | REAR |
| MERCEDES-BENZ | 560SL | | 1988 | REAR |
| MERCEDES-BENZ | 560SL | | 1989 | REAR |
| MERCEDES-BENZ | 600SEL | | 1986 | REAR |
| MERCEDES-BENZ | 600SEL | | 1987 | REAR |
| MERCEDES-BENZ | 600SEL | | 1988 | REAR |
| MERCEDES-BENZ | 600SEL | | 1989 | REAR |
| MERCEDES-BENZ | 600SEL | | 1990 | REAR |
| MERCEDES-BENZ | 600SEL | | 1991 | REAR |
| MERCEDES-BENZ | 600SL | | 1986 | REAR |
| MERCEDES-BENZ | 600SL | | 1987 | REAR |
| MERCEDES-BENZ | 600SL | | 1988 | REAR |
| MERCEDES-BENZ | 600SL | | 1989 | REAR |
| OPEL | 1900 | | 1971 | FRONT |
| OPEL | 1900 | | 1972 | FRONT |
| OPEL | 1900 | | 1973 | FRONT |
| OPEL | 1900 | | 1974 | FRONT |
| OPEL | COMMODORE - w/ 2.24 and 2.941 | | 1967 | FRONT |
| OPEL | COMMODORE - w/ 2.24 and 2.941 | | 1968 | FRONT |
| OPEL | GT | | 1967 | FRONT |
| OPEL | GT | | 1968 | FRONT |
| OPEL | GT | | 1969 | FRONT |
| OPEL | GT | | 1970 | FRONT |
| OPEL | GT | | 1971 | FRONT |
| OPEL | GT | | 1972 | FRONT |
| OPEL | GT | | 1973 | FRONT |
| OPEL | GT | | 1974 | FRONT |
| OPEL | GT | | 1975 | FRONT |
| OPEL | KADETTE 1.5, 1.9 | | 1968 | FRONT |
| OPEL | KADETTE 1.5, 1.9 | | 1969 | FRONT |
| OPEL | KADETTE 1.5, 1.9 | | 1970 | FRONT |
| OPEL | KADETTE 1.5, 1.9 | | 1971 | FRONT |
| OPEL | KADETTE 1.5, 1.9 | | 1972 | FRONT |
| OPEL | LUXUS | | 1973 | FRONT |
| OPEL | LUXUS | | 1974 | FRONT |
| OPEL | MANTA | | 1971 | FRONT |
| OPEL | MANTA | | 1972 | FRONT |
| OPEL | MANTA | | 1973 | FRONT |
| OPEL | MANTA | | 1974 | FRONT |
| OPEL | RALLYE | | 1967 | FRONT |
| OPEL | RALLYE | | 1968 | FRONT |
| OPEL | RALLYE | | 1969 | FRONT |
| OPEL | RALLYE | | 1970 | FRONT |
| OPEL | RALLYE | | 1971 | FRONT |
| OPEL | RALLYE | | 1972 | FRONT |
| OPEL | RALLYE | | 1973 | FRONT |
| OPEL | RALLYE | | 1974 | FRONT |
| OPEL | REKORD | | 1968 | FRONT |
| OPEL | REKORD | | 1969 | FRONT |
